Vehicle Details
Find your perfect new car lease

2006 Mercedes-Benz LCV Sprinter 2 208 CDI SWB 2.59T Van £358 pm
Vehicle Information
| Mileage (March 2008) | 15000 |
| Current Mileage (estimated) | 34565 |
| Mileage Status | Under (-42500) |
| Ext. Color | White |
| Int. Color | Gray Fabric |
| Transmission / Drive Type | Manual / Front Wheel |
| Condition | Excellent |
| Service History | yes |
| Region | Scotland - South |
| ELT Vehicle ID# | 153 |
Lease Information
| Start Date | April 2006 |
| End Date | April 2010 |
| Annual Contract Miles | 30000 |
| Excess Mileage Charge | 5p plus VAT per mile |
| Contract Months | 48 |
| Payments Remaining | -6 |
| Monthly Cost | 358 |
| Balloon Payment | No |
| Maintenance Included | yes |
| Maintenance Includes Tyres? | no |
| Maintenance Includes RFL? | no |
| Contract Type | Business |
| Finance Type | Finance Lease |
| Original Deposit Paid | £2000 |
Additional Comments
This is an Operating Lease Agreement.Disclaimer:
The vehicle and leasing information submitted is believed to be accurate and up to date, EasyLeaseTrader.com does not accept any liability or guarantee’s any of the information provided, and may be subject to change at any time.
EasyLeaseTrader.com also recommends the individual/company taking over the vehicle lease to be aware of policies and guidelines prior to transfer which are set out by the Finance/Leasing Company involved, these will include wear and tear issues, excess mileage, vehicle damage and is the responsibility of the individual/company leasing the vehicle at lease end.
All Finance/Leasing companies charge fees and/or penalties concerning these related issues.
